Topcon KR800 Auto Refractor Keratometer
Original price was: $6,995.00.$6,495.00Current price is: $6,495.00.
| KR-800 SPECIFICATIONS | |
| Refractive Power Measuring Range | |
| Spherical Refractive Power | -25D to +22D (0.01D/0.12D/0.25D steps) |
| Cylindrical refractive power | 0D to +10D (0.12D/0.25D steps) |
| Astigmatic Axial Angle | 0° to 180° (1° /5°steps) |
| Minimal Measurable Pupil Diameter | Ø 2 mm |
| Corneal Curvature Measuring Range | |
| Corneal Curvature Radius | 5.00 mm to 10.00 mm (0.01 mm steps) |
| Corneal Refractive Power | 67.50D to 33.75D (0.12D/0.25D steps) (where, corneal refractive power =1.3375) |
| Corneal Astigmatic Refractive Power | 0D to ± 10D (0.12D/0.25D steps) |
| Corneal Astigmatic Axial Angle | 0° to 180° (1° /5°steps) |
| PD Measurement Range | 20 to 85 mm (0.5 mm step) |
| Data Transport Terminal | USB (import) /RS-232C (Export)/ LAN (Export) |
| Dimensions | 317-341mm (W) X 521-538mm (D) X 447-477 mm (H) |
| Weight | 15 kg |
| Power Supply | 100-240V AC, 50-60Hz, 30-70VA |
Description
Reliable Decision Support with Precise Data
The KR-800 Auto Kerato-Refractometer is compact and easy to use. It features Topcon’s Rotary Prism technology for highly accurate measurements and a simple, intuitive display.
You must be logged in to post a review.







Reviews
There are no reviews yet.